Samsung Galaxy S7 vs Samsung Galaxy S7 edgeSIZE CO
Samsung Galaxy S7
Posted: 21 Feb 2016
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, MetroPCS,Cricket, Virgin Mobile, Boost Mobile
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, MetroPCS,Cricket, Virgin Mobile, Boost Mobile
Samsung Galaxy S7 edge
Posted: 21 Feb 2016
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular
| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (6.0) | Android (6.0) | |
| Dimensions | 5.61 x 2.74 x 0.31 inches (142.4 x 69.6 x 7.9 mm) | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) | |
| Weight | 5.36 oz (152 g) the average is 5.3 oz (151 g) | 5.54 oz (157 g) the average is 5.3 oz (151 g) | |
| Materials | Main body: glass; Accents: aluminum | Main body: glass; Accents: aluminum | |
| Features | Fingerprint (touch) | Fingerprint (touch) | |
| Rugged | Water, Dust resistant | Water, Dust resistant | |
| IP certified | IP 68 | IP 68 | |
| Colors | Black, Gray, White, Gold | Black, Gray, White, Gold |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.1 inches | 5.5 inches | |
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | |
Pixel density
| 576 ppi | 534 ppi | |
Technology
| Super AMOLED | Super AMOLED | |
| Screen-to-body ratio | 70.63 % | 76.09 % | |
| Features | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor |
| CAMERA | |||
|---|---|---|---|
| Camera | 12 megapixels | 12 megapixels | |
| Flash | LED | LED | |
| Aperture size | F1.7 | F1.7 | |
| Focal length (35mm equivalent) | 26 mm | 26 mm | |
| Camera sensor size | 1/2.5" | 1/2.5" | |
| Pixel size | 1.4 μm | 1.4 μm | |
| Features | Optical image stabilization, Face detection, Smile detection, Self-timer, Autofocus (Phase detection), Touch to focus, Geo tagging | Optical image stabilization, Face detection, Smile detection, Self-timer, Autofocus (Phase detection), Touch to focus, Geo tagging | |
| Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, ISO control, White balance presets | |
| Shooting Modes | High Dynamic Range mode (HDR), Panorama, RAW image capture, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | |
| Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | |
| Features | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | |
| Front-facing camera | 5 megapixels | 5 megapixels | |
| Features | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| HARDWARE | |||
|---|---|---|---|
System chip
| Exynos 8 Octa 8890 | Exynos 8 Octa 8890 | |
Processor
| Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit | Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit | |
| Graphics processor | ARM Mali-T880 MP12 | ARM Mali-T880 MP12 | |
System memory
| 4096 MB RAM | 4096 MB RAM | |
| Built-in storage | 64 GB | 64 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 200 GB | microSD, microSDHC, microSDXC up to 200 GB |
| BATTERY | |||
|---|---|---|---|
| Capacity | 3000 mAh | 3600 mAh | |
| Not user replaceable | Yes | Yes | |
| Wireless charging | Optional | Optional |
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| TECHNOLOGY | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| Data | LTE-A Cat 9 (450/50 Mbit/s), HSPA (unspecified), UMTS | LTE-A Cat 9 (450/50 Mbit/s), HSPA (unspecified) | |
| nano-SIM | Yes | Yes | |
| HD Voice | Yes | ||
Positioning
| GPS, A-GPS | GPS, A-GPS | |
| Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.2 | 4.2 | |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band, e | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB Host, USB charging | Mass storage device, USB Host, USB charging | |
| Mobile Payment | Samsung Pay | Samsung Pay | |
| Other | NFC, DLNA, ANT+, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Sensors
| Accelerometer, Gyroscope, Compass, Hall, Barometer | Accelerometer, Gyroscope, Compass, Hall, Barometer | |
| Hearing aid compatibility | M4, T3 | M4, T3 | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD |
| SHOPPING INFORMATION | |||
|---|---|---|---|
| MSRP price | $ 699 | $ 799 |
0 commentaires:
Enregistrer un commentaire